<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rock Camp for Music and Business</title>
	<atom:link href="http://www.rockcamp.ws/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rockcamp.ws</link>
	<description>music, business</description>
	<lastBuildDate>Thu, 10 Nov 2011 18:31:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Graphic Design in Local Place</title>
		<link>http://www.rockcamp.ws/graphic-design-in-local-place.html</link>
		<comments>http://www.rockcamp.ws/graphic-design-in-local-place.html#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:31:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.rockcamp.ws/?p=310</guid>
		<description><![CDATA[In the middle of digital world, there are many companies and we need to choose the best according to our need. Some people need to know where to find a conflict in the real condition which needs to be a distributor for many products. I am sure if you live in Montreal you should know [...]]]></description>
			<content:encoded><![CDATA[<p>In the middle of digital world, there are many companies and we need to choose the best according to our need. Some people need to know where to find a conflict in the real condition which needs to be a distributor for many products. I am sure if you live in Montreal you should know how to contact the best service that you really want to take in the middle of the world. I am sure you can contact the <a href="http://www.impactxs.com/">montreal graphic design</a> so you can get the best design according to our life and choosing the ultimate solution for your own daily expense and live in the place where we should not live because of the poor condition for our need. I think when we want to find the real deal of the graphical design company to get the best result for your exploration day. I think when graphic design is really needed the photographer should understand how to check the problem from the appropriate place and enjoy the future day that you should check about the graphic design in the appropriate way for your own life time. When you need to find the graphic design, you can use internet for this purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockcamp.ws/graphic-design-in-local-place.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea for Removing Crush</title>
		<link>http://www.rockcamp.ws/idea-for-removing-crush.html</link>
		<comments>http://www.rockcamp.ws/idea-for-removing-crush.html#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.rockcamp.ws/?p=308</guid>
		<description><![CDATA[Rich or wealth is something that people also like. The popular language in the world even doesn’t know about these words. What case it is? Many people speak in other language such us the bird nest in the host of the last Olympic Games. What is the main purpose of discuss about nouveau riche. What [...]]]></description>
			<content:encoded><![CDATA[<p>Rich or wealth is something that people also like. The popular language in the world even doesn’t know about these words. What case it is? Many people speak in other language such us the bird nest in the host of the last Olympic Games. What is the main purpose of discuss about nouveau riche. What is the meaning of this nouveau riche? After come back then the parent (usually mother) prepare something for us. Then actually the meaning is list of people who have become new rich person in this case. So, the nouveau riche in France means the new rich, the people who have become rich in some ways but I don’t know they are happy or not. New rich people usually have not yet already to change her life. If you need to learn more about starting online with its feature and providing facility such as playing for removing stress. If you need to deliver the product for your customer, you should choose to apply for the <a href="http://www.drop360.com/">drop360.com</a>, single fulfillment company which many people love to go. I think we are really nice to know how to find impressive idea without going to the basement. I believe you can get this idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockcamp.ws/idea-for-removing-crush.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Writing Service</title>
		<link>http://www.rockcamp.ws/modern-writing-service.html</link>
		<comments>http://www.rockcamp.ws/modern-writing-service.html#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.rockcamp.ws/?p=303</guid>
		<description><![CDATA[It is really nice to live in this modern era because we simply can get the solution for our problem even without leaving our room. We can use internet as the best tool to find information and something special according to our life. I am sure people should understand where to find information about the [...]]]></description>
			<content:encoded><![CDATA[<p>It is really nice to live in this modern era because we simply can get the solution for our problem even without leaving our room. We can use internet as the best tool to find information and something special according to our life. I am sure people should understand where to find information about the real <a href="http://customessayorder.com/">essay writing service</a> for our purpose especially if we have problem in writing and make sure you can find information if you go to the popular place. People should understand where to find important solution for your writing problem and make sure you believe where to find a nice deal in this life. I think people should understand where to go and get the impressive solution for your life and enjoy the great deal you can get by<span id="more-303"></span> choosing the best service from several <a href="http://customessayorder.com/">essay writing services</a> in the world. There are many people who do not know where to find information about the real <a href="http://customessayorder.com/">custom essay</a> to help them getting something special for their whole time. I am sure people with this need, especially student, should understand where to find nice writing service for their life. Check the professional writing service anytime you want to get nice deal.</p>
<p><img src="http://tinyurl.com/3dcvj7o" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rockcamp.ws/modern-writing-service.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today Sports Salaries Database</title>
		<link>http://feedproxy.google.com/~r/ohiou/dxIf/~3/0VUdLPbNXHY/usa-today-sports-salaries-database</link>
		<comments>http://feedproxy.google.com/~r/ohiou/dxIf/~3/0VUdLPbNXHY/usa-today-sports-salaries-database#comments</comments>
		<pubDate>Mon, 15 Aug 2011 20:41:59 +0000</pubDate>
		<dc:creator>Chad Boeninger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[sports business]]></category>
		<category><![CDATA[Sports Business Resources]]></category>

		<guid isPermaLink="false">http://www.library.ohiou.edu/subjects/businessblog/?p=3123</guid>
		<description><![CDATA[If you are looking for current or historical salaries of professional athletes and teams, the USA Today Sports Salaries Database has information for MLB, NFL, NBA, NHL, and MLS teams and players.]]></description>
			<content:encoded><![CDATA[<p>If you are looking for current or historical salaries of professional athletes, the USA Today Sports Salaries Database has information for MLB, NFL, NBA, NHL, and MLS teams and players.</p>
<div id="attachment_3124" class="wp-caption alignright" style="width: 210px"><a href="http://content.usatoday.com/sportsdata/baseball/mlb/salaries/team" ><img class="size-thumbnail wp-image-3124 " title="usatodaysportssalaries" src="http://www.library.ohiou.edu/subjects/businessblog/wp-content/uploads/2011/08/usatodaysportssalaries-200x200.png" alt="" width="200" height="200" /></a><p class="wp-caption-text">Click to Connect to USA Sports Salaries</p></div>
<ul>
<li>Format:  Free Website</li>
<li><strong>Connect to:  <a href="http://content.usatoday.com/sportsdata/baseball/mlb/salaries/team" >USA Today Sports Salaries</a></strong></li>
</ul>
<p>USA Today database with North American professional league salaries by<br />
team and player.</p>
<ul>
<li> Major League Baseball salaries, 1988 to present</li>
<li> National Football League salaries, 2000 to present</li>
<li> National Basketball Association salaries, 2001 to present</li>
<li> National Hockey League salaries, 2000 to present</li>
<li> Major League Soccer salaries, 2008 to present</li>
</ul>
<img src="http://feeds.feedburner.com/~r/ohiou/dxIf/~4/0VUdLPbNXHY" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.library.ohiou.edu/subjects/businessblog/sports-business-resources/usa-today-sports-salaries-database/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bizminer</title>
		<link>http://feedproxy.google.com/~r/ohiou/dxIf/~3/Nr5Mo7dwTdw/bizminer</link>
		<comments>http://feedproxy.google.com/~r/ohiou/dxIf/~3/Nr5Mo7dwTdw/bizminer#comments</comments>
		<pubDate>Tue, 09 Aug 2011 12:39:13 +0000</pubDate>
		<dc:creator>Chad Boeninger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry Information Resources]]></category>
		<category><![CDATA[industry ratios]]></category>

		<guid isPermaLink="false">http://www.library.ohiou.edu/subjects/businessblog/?p=3102</guid>
		<description><![CDATA[Bizminer is a great resource when developing business plans, or for any sort of entrepreneurship initiatives where you need to measure peer performance in an industry. It includes industry financial ratios, failure rates of businesses, local industry market research statistics, and more.]]></description>
			<content:encoded><![CDATA[<p>BizMiner is a great resource to find industry financial ratios, failure rates of businesses, local industry market research statistics, and more.</p>
<div id="attachment_3105" class="wp-caption alignright" style="width: 210px"><a href="http://www.library.ohiou.edu/cgi-bin/redir_allcampuses.pl?http://www.bizminer.com" ><img class="size-thumbnail wp-image-3105 " title="bizminerthumb" src="http://www.library.ohiou.edu/subjects/businessblog/wp-content/uploads/2011/08/bizminerthumb-200x154.png" alt="" width="200" height="154" /></a><p class="wp-caption-text">Click to Connect to Bizminer</p></div>
<ul>
<li> <strong>Connect to:  <a href="http://www.library.ohiou.edu/cgi-bin/redir_allcampuses.pl?http://www.bizminer.com" >Bizminer</a></strong><a href="http://www.library.ohiou.edu/subjects/businessblog/wp-content/uploads/2010/04/locksubscriptiondatabse.png"><strong><img class="alignnone size-full wp-image-870 noshadow" title="Subscription Database" src="http://www.library.ohiou.edu/subjects/businessblog/wp-content/uploads/2010/04/locksubscriptiondatabse.png" alt="Subscription Database" width="16" height="16" /></strong></a></li>
<li>Format: Subscription Database</li>
<li>Access Info:  All Ohio University Campuses</li>
<li>&#8220;BizMiner produces the most granular  industry statistical reports in the  market. We offer industry financial  analysis benchmarks for over 5,000  lines of business and industry market trends  on thousands more. Our  market analysis reports are available at the national  and local levels  down to the zip code.&#8221;</li>
<li>Bizminer is a great resource when developing business plans, or for any sort of entrepreneurship initiatives where you need to measure peer performance in an industry.</li>
</ul>
<p>&nbsp;</p>
<img src="http://feeds.feedburner.com/~r/ohiou/dxIf/~4/Nr5Mo7dwTdw" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.library.ohiou.edu/subjects/businessblog/databases/bizminer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Industry Research Guide</title>
		<link>http://feedproxy.google.com/~r/ohiou/dxIf/~3/JyKDaVVWURM/restaurant-industry-research-guide</link>
		<comments>http://feedproxy.google.com/~r/ohiou/dxIf/~3/JyKDaVVWURM/restaurant-industry-research-guide#comments</comments>
		<pubDate>Mon, 27 Jun 2011 12:40:38 +0000</pubDate>
		<dc:creator>Chad Boeninger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry Guides]]></category>

		<guid isPermaLink="false">http://www.library.ohiou.edu/subjects/businessblog/?p=3063</guid>
		<description><![CDATA[About This guide contains a list of databases and other tools that are useful in researching the Restaurant Industry. The guide is not meant to be comprehensive, but it will point researchers to some of the best resources available for this topic. The guide covers both industry and marketing resources, as well as points to [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.library.ohiou.edu/subjects/businessblog/wp-content/uploads/2011/06/bobevans.png"><img class="alignright size-thumbnail wp-image-3079" title="bobevans" src="http://www.library.ohiou.edu/subjects/businessblog/wp-content/uploads/2011/06/bobevans-200x128.png" alt="" width="200" height="128" /></a>About</h2>
<p>This guide contains a list of databases and other tools that are useful in researching the Restaurant Industry.  The guide is not meant to be comprehensive, but it will point researchers to some of the best resources available for this topic. The guide covers both industry and marketing resources, as well as points to some company analysis tools.</p>
<h2>Passport GMID</h2>
<p><a title="Passport GMID" href="http://www.library.ohiou.edu/subjects/businessblog/databases/gmid" >Passport GMID</a> contains market research reports, swot analyses, consumer lifestyle reports on various topics around the dining and restaurant industry.</p>
<p>Search tips:</p>
<ol>
<li> Once you log into the database, use the &#8220;Search Tree&#8221; on the left side of the page and choose &#8220;Consumer Foodservice&#8221; in the the drop-down menus.  On the next pages, select the categories you need, then choose locations to find market research reports.</li>
<li>To find <a title="How to find a SWOT Analysis in Passport GMID" href="http://www.library.ohiou.edu/subjects/businessblog/videos/how-to-find-a-swot-analysis-in-passport-gmid">SWOT analyses for different companies</a>, search by company name in the search box in the top right of the database. As an example, as search for Cracker Barrel finds a &#8220;Local Company Profile&#8221; that contains a SWOT and other information.  Please note that not all companies are covered.</li>
</ol>
<h2>SEC Filings</h2>
<p><a href="http://www.sec.gov/edgar/searchedgar/webusers.htm" >SEC filings</a>, such as 10-K reports, can be excellent sources of company and industry information.  You can find SEC filings by searching for your company by <a href="http://www.sec.gov/edgar/searchedgar/companysearch.html" >company name or ticker</a> .  You&#8217;ll find a wealth of company information in these reports.  As an example, the 10-k report for Bob Evans yields some <a href="http://www.sec.gov/Archives/edgar/data/33769/000095012310061812/l40075e10vk.htm#002" >key industry information in the Risk Factors section</a>.</p>
<h2>Mintel Oxygen</h2>
<p><a title="Mintel Oxygen" href="http://www.library.ohiou.edu/subjects/businessblog/databases/mintel" >Mintel Oxygen</a> contains market research reports on topics such as casual dining, family midscale, attitudes toward dining out, and more.</p>
<p>Search Tip:</p>
<ul>
<li> When you log in to the database, go directly to the FoodService section and browse for reports.</li>
</ul>
<h2>Mergent Online</h2>
<p>Use <a title="Mergent Online" href="http://www.library.ohiou.edu/subjects/businessblog/databases/mergent">Mergent Online</a> to find company profiles and financicals, compare companies, equity (stock) reports, and much more.</p>
<h2>Hoover&#8217;s Online</h2>
<p><a title="Hoover’s Online" href="http://www.library.ohiou.edu/subjects/businessblog/databases/hoovers" >Hoover&#8217;s Online</a> has basic company profiles and some company comparison information.</p>
<h2>IbisWorld</h2>
<p><a title="IBISWorld Industry Market Research" href="http://www.library.ohiou.edu/subjects/businessblog/databases/ibisworld">IbisWorld</a> contains industry research reports for over 700 industries. A search for &#8220;dining&#8221; or &#8220;restaurants&#8221; will yield a variety of relevant reports.</p>
<h2>Factiva</h2>
<p><a title="Factiva" href="http://www.library.ohiou.edu/subjects/businessblog/databases/factiva" >Factiva</a> contains company and industry news, in addition to company financials, ratios, and more.  Search Tip:  Use the Companies &amp; Markets</p>
<h2>Business Source Complete</h2>
<p><a title="Business Source Complete" href="http://www.library.ohiou.edu/subjects/businessblog/databases/business-source-complete" >Business Source Complete</a> can be used to fill in the gaps in your research with information from business magazines, journals, and trade publications.  Hint:  One of the best resources for industry information is trade publications, which are found in this database.  BSC also contains company profiles and <a title="SWOT Analyses in Business Source Complete" href="http://www.library.ohiou.edu/subjects/businessblog/videos/swot-analyses-in-business-source-complete">SWOT analyses</a>.</p>
<img src="http://feeds.feedburner.com/~r/ohiou/dxIf/~4/JyKDaVVWURM" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.library.ohiou.edu/subjects/businessblog/industry-guides/restaurant-industry-research-guide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for the visiting Junior Executive Business students</title>
		<link>http://feedproxy.google.com/~r/ohiou/dxIf/~3/4R23E8y6La0/tips-for-the-visiting-junior-executive-business-students</link>
		<comments>http://feedproxy.google.com/~r/ohiou/dxIf/~3/4R23E8y6La0/tips-for-the-visiting-junior-executive-business-students#comments</comments>
		<pubDate>Mon, 20 Jun 2011 08:27:21 +0000</pubDate>
		<dc:creator>Chad Boeninger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry Guides]]></category>

		<guid isPermaLink="false">http://www.library.ohiou.edu/subjects/businessblog/?p=1846</guid>
		<description><![CDATA[The Junior Executive Business students are in town all week, and I get the pleasure of talking with them this morning about doing business research. During the week they will be doing an industry analysis of the pharmaceutical industry. Here are some resources that are guaranteed to get them going on the right track. IbisWorld [...]]]></description>
			<content:encoded><![CDATA[<p>The Junior Executive Business students are in town all week, and I get the pleasure of talking with them this morning about doing business research.  During the week they will be doing an industry analysis of the pharmaceutical industry.  Here are some resources that are guaranteed to get them going on the right track.</p>
<h2>IbisWorld</h2>
<p>Go to <a href="http://www.library.ohiou.edu/subjects/businessblog/databases/ibisworld" >IbisWorld</a> and  simply search for pharmaceuticals to get a 30-40 page report on the industry.</p>
<h2>Mergent Online</h2>
<p>Go to <a href="http://www.library.ohiou.edu/subjects/businessblog/databases/mergent" >Mergent Online</a>, then select the industries tab.  In the drop-down list on the next page, select &#8220;pharmaceuticals&#8221;.</p>
<h2>Passport  GMID</h2>
<p><a href="http://www.library.ohiou.edu/subjects/businessblog/databases/gmid" >Passport GMID</a> offers market research reports, rather than industry reports.  These reports will tell you consumer preferences for almost any consumer product you can imagine.  Look for the Consumer Health section under industries.</p>
<h2>Plunkett Research Online</h2>
<p><a href="http://www.library.ohiou.edu/subjects/businessblog/databases/plunkett" >Plunkett Research Online</a> has two reports that may be useful.  Once the database is open, choose either &#8220;Biotechnology, Drugs, and Genetics&#8221; or &#8220;Healthcare&#8221;.</p>
<h2>Business Source Complete</h2>
<p><a href="http://www.library.ohiou.edu/subjects/businessblog/databases/business-source-complete" >Business Source Complete</a> contains trade publications, magazines, and newspapers that cover business topics.  You&#8217;ll likely want to compliment your research from industry reports with articles about the industry.</p>
<h2>Hoover&#8217;s Online</h2>
<p><a href="http://www.library.ohiou.edu/subjects/businessblog/databases/hoovers" >Hoover&#8217;s Online</a> is a great resource for company profiles.  Use this when you are looking at specific companies in the industry.</p>
<h2>How to use these databases</h2>
<p>The 4-minute video below demonstrates how to use the databases that we talked about in our class meeting.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/hKBlgeiLPQA%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://blip.tv/play/hKBlgeiLPQA%2Em4v" allowfullscreen="true"></embed></object></p>
<img src="http://feeds.feedburner.com/~r/ohiou/dxIf/~4/4R23E8y6La0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.library.ohiou.edu/subjects/businessblog/industry-guides/tips-for-the-visiting-junior-executive-business-students/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find a SWOT Analysis in Passport GMID</title>
		<link>http://feedproxy.google.com/~r/ohiou/dxIf/~3/IR2OoFgQFY4/how-to-find-a-swot-analysis-in-passport-gmid</link>
		<comments>http://feedproxy.google.com/~r/ohiou/dxIf/~3/IR2OoFgQFY4/how-to-find-a-swot-analysis-in-passport-gmid#comments</comments>
		<pubDate>Wed, 11 May 2011 16:40:10 +0000</pubDate>
		<dc:creator>Chad Boeninger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business terms and topics]]></category>
		<category><![CDATA[Passport GMID]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.library.ohiou.edu/subjects/businessblog/general/how-to-find-a-swot-analysis-in-passport-gmid</guid>
		<description><![CDATA[Passport GMID contains Global Company Profiles for over 350 of the world's largest companies.  This video shows you how to find these reports which contain SWOT analsyses, information about competitive positioning, geographic opportunities, strategy, and much more.]]></description>
			<content:encoded><![CDATA[<div class="blip_embed" style="text-align:center"><iframe src="http://blip.tv/play/hKBlgrqqFwI.html" width="600" height="367" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#hKBlgrqqFwI" style="display:none"></embed></div>
<div class="blip_description" style="">Passport GMID contains Global Company Profiles for over 350 of the world&#8217;s largest companies.  This video shows you how to find these reports which contain SWOT analsyses, information about competitive positioning, geographic opportunities, strategy, and much more.</div>
<div class="blip_formats" style="margin-top: 15px;"><b>Formats available</b>: <a rel="enclosure" href="http://blip.tv/file/get/Cfboeninger-HowToFindASWOTAnalysisInPassportGMID860.wmv">Windows Media (.wmv)</a>, <a rel="enclosure" href="http://blip.tv/file/get/Cfboeninger-HowToFindASWOTAnalysisInPassportGMID707.m4v">MPEG-4 Video (.m4v)</a>, <a rel="enclosure" href="http://blip.tv/file/get/Cfboeninger-HowToFindASWOTAnalysisInPassportGMID585.m4v">MPEG-4 Video (.m4v)</a></div>
<img src="http://feeds.feedburner.com/~r/ohiou/dxIf/~4/IR2OoFgQFY4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.library.ohiou.edu/subjects/businessblog/videos/how-to-find-a-swot-analysis-in-passport-gmid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blip.tv/file/get/Cfboeninger-HowToFindASWOTAnalysisInPassportGMID860.wmv" length="0" type="video/asf" />
		</item>
		<item>
		<title>How to find companies by industry and specific criteria</title>
		<link>http://feedproxy.google.com/~r/ohiou/dxIf/~3/UIb1dkYorPs/how-to-find-companies-by-industry-and-specific-criteria</link>
		<comments>http://feedproxy.google.com/~r/ohiou/dxIf/~3/UIb1dkYorPs/how-to-find-companies-by-industry-and-specific-criteria#comments</comments>
		<pubDate>Fri, 06 May 2011 16:00:16 +0000</pubDate>
		<dc:creator>Chad Boeninger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[LexisNexis Academic]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.library.ohiou.edu/subjects/businessblog/general/how-to-find-companies-by-industry-and-specific-criteria</guid>
		<description><![CDATA[If you need to generate a customized list of companies, this video shows you how. ; In this example I demonstrate how to use LexisNexis Academic to find a list of video production companies that specialize in producing commercials.]]></description>
			<content:encoded><![CDATA[<div class="blip_embed" style="text-align:center"><iframe src="http://blip.tv/play/hKBlgrmTdQI.html" width="600" height="367" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#hKBlgrmTdQI" style="display:none"></embed></div>
<div class="blip_description" style="">If you need to generate a customized list of companies, this video shows you how. ; In this example I demonstrate how to use LexisNexis Academic to find a list of video production companies that specialize in producing commercials.</div>
<div class="blip_formats" style="margin-top: 15px;"><b>Formats available</b>: <a rel="enclosure" href="http://blip.tv/file/get/Cfboeninger-HowToFindCompaniesByIndustryAndSpecificCriteria777.wmv">Windows Media (.wmv)</a>, <a rel="enclosure" href="http://blip.tv/file/get/Cfboeninger-HowToFindCompaniesByIndustryAndSpecificCriteria844.m4v">MPEG-4 Video (.m4v)</a>, <a rel="enclosure" href="http://blip.tv/file/get/Cfboeninger-HowToFindCompaniesByIndustryAndSpecificCriteria370.m4v">MPEG-4 Video (.m4v)</a></div>
<img src="http://feeds.feedburner.com/~r/ohiou/dxIf/~4/UIb1dkYorPs" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.library.ohiou.edu/subjects/businessblog/videos/how-to-find-companies-by-industry-and-specific-criteria/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blip.tv/file/get/Cfboeninger-HowToFindCompaniesByIndustryAndSpecificCriteria777.wmv" length="0" type="video/asf" />
		</item>
		<item>
		<title>How to find stock reports for companies in the video game industry</title>
		<link>http://feedproxy.google.com/~r/ohiou/dxIf/~3/xjDc-wrGbS8/how-to-find-stock-reports-for-companies-in-the-video-game-industry</link>
		<comments>http://feedproxy.google.com/~r/ohiou/dxIf/~3/xjDc-wrGbS8/how-to-find-stock-reports-for-companies-in-the-video-game-industry#comments</comments>
		<pubDate>Wed, 13 Apr 2011 00:06:53 +0000</pubDate>
		<dc:creator>Chad Boeninger</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.library.ohiou.edu/subjects/businessblog/?p=3017</guid>
		<description><![CDATA[This  video demonstrates how to find stock or equity reports for companies in  the video game industry using Value Line, Mergent Online, Lexis Nexis,  NetAdvantage, and Morningstar.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://blip.tv/play/hKBlgrL1FQA.html" width="600" height="367" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#hKBlgrL1FQA" style="display:none"></embed></p>
<p>&nbsp;<br />
This  video demonstrates how to find stock or equity reports for companies in  the video game industry using Value Line, Mergent Online, LexisNexis,  NetAdvantage, and Morningstar.</p>
<p><a href="http://blip.tv/file/get/Cfboeninger-HowToFindStockReportsForCompaniesInTheVideoGameIndust717.m4v">Mobile version available here</a>.</p>
<img src="http://feeds.feedburner.com/~r/ohiou/dxIf/~4/xjDc-wrGbS8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.library.ohiou.edu/subjects/businessblog/videos/how-to-find-stock-reports-for-companies-in-the-video-game-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blip.tv/file/get/Cfboeninger-HowToFindStockReportsForCompaniesInTheVideoGameIndust717.m4v" length="0" type="video/mp4" />
		</item>
	</channel>
</rss>

